July 6 to July 18, 2026 | Istanbul, Turkiye, Özyeğin University
📁 All course materials (Google Drive) · ▶️ All lecture recordings (YouTube)
Every lecture was recorded and all slides, notebooks and datasets are shared openly, so the full program can be worked through independently.
| Session | Speaker | Topic | Materials | Video |
|---|---|---|---|---|
| Morning | İnanç Arın (Sabancı University) | Semantic Search, Embeddings, and Retrieval-Augmented Generation | Materials | Watch |
| Afternoon | Walid Magdy (University of Edinburgh) | CSS with AI: Big Data, Misinformation, and Digital Behavior | — | Watch |
| Session | Speaker | Topic | Materials | Video |
|---|---|---|---|---|
| Morning | Chris Barrie (New York University) | Reproducible AI: Replication and Prompt Stability in Social Science | Materials | Watch |
| Afternoon | IEEE Signal Processing and Communications Conference | Computational Social Science session | Notes (PDF) | — |
| Session | Speaker | Topic | Materials | Video |
|---|---|---|---|---|
| Morning | Ceren Budak (University of Michigan) | Simulating Public Deliberation with Multi-Agent LLMs | Materials | Watch |
| Afternoon | Tuba Bircan (Vrije Universiteit Brussel) | Migration Forecasting with AI: LLMs and Feature Selection | Materials | Watch |
| Late afternoon | Philipp Lorenz-Spreen (TU Dresden) | CSS for Democracy: Platforms, Polarization, and LLMs | Materials | Watch |
| Session | Speaker | Topic | Materials | Video |
|---|---|---|---|---|
| Morning | Serkant Adıgüzel (Sabancı University) | Modern Causal Inference with Difference-in-Differences in R | Materials | Watch |
| Afternoon | Ali Najafi (Sabancı University) | Prompt Engineering, AI Agents, and LLMs for Social Science | Materials | Watch |
| Late afternoon | Yunus Emre Tapan (Northeastern University) | The Anthropology of Machines: Understanding LLMs From Within | Materials | Watch |
| Session | Speaker | Topic | Materials | Video |
|---|---|---|---|---|
| Morning | Şükrü Atsızelti (Koç University) | Embeddings in CSS: From Word Vectors to Cultural Meaning | Materials | Watch |
| Afternoon | Fuat Kına (Marmara) & Helin Yaren Ekmen (Koç) | Large Language Models to Simulate Public Opinion | Materials | Watch |
| Late afternoon | Merih Angın (Koç University) | — | — | — |
| Session | Speaker | Topic | Materials | Video |
|---|---|---|---|---|
| Morning | Albert Ali Salah (Utrecht University) | AI for Social Good: Mobile Phone Data, Migration, and CSS | Materials | Watch |
| Afternoon | Onur Güngör (Boğaziçi University) | Simulating Human Behavior with LLM Agents: Online Market Prompts | — | Watch |
| Evening | — | Bosphorus boat trip (social program) | — | — |
Free day — Istanbul visit.
Company visit: Kariyer.net
Participants worked in teams on their research projects, with faculty and TA support available throughout.
Evening — Open-air cinema
Team project work.
Evening — Open-air cinema
Team project work and preparation for final presentations.
Final project presentations by all participant groups, followed by a closing networking event.
You can host a partner location of the Summer Institutes of Computational Social Science (SICSS) at your university, company, NGO, or government agency.